<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Background Library</title>
	<atom:link href="http://www.backgroundlibrary.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backgroundlibrary.com/blog</link>
	<description>Digital Signage Content: HD Templates, Backgrounds and Videos</description>
	<lastBuildDate>Tue, 14 Jun 2011 19:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Sign Colors</title>
		<link>http://www.backgroundlibrary.com/blog/2011/digital-sign-colors/</link>
		<comments>http://www.backgroundlibrary.com/blog/2011/digital-sign-colors/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:03:47 +0000</pubDate>
		<dc:creator>DBGL</dc:creator>
				<category><![CDATA[HD Layout Layers]]></category>
		<category><![CDATA[HD Photoshop Layered]]></category>
		<category><![CDATA[HD Theme Layers]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital sign content]]></category>
		<category><![CDATA[digital sign graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.backgroundlibrary.com/blog/?p=400</guid>
		<description><![CDATA[Vector layers in our Photoshop layouts can easily and quickly be changed to any color you like. Take a look at this video and see how a single layout can have a unique look with just a color change. Changing &#8230; <a href="http://www.backgroundlibrary.com/blog/2011/digital-sign-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.backgroundlibrary.com/blog/2011/digital-sign-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Zone Layers</title>
		<link>http://www.backgroundlibrary.com/blog/2011/selecting-zone-layers/</link>
		<comments>http://www.backgroundlibrary.com/blog/2011/selecting-zone-layers/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:00:02 +0000</pubDate>
		<dc:creator>DBGL</dc:creator>
				<category><![CDATA[Digital Sign Graphics]]></category>
		<category><![CDATA[HD Layout Layers]]></category>
		<category><![CDATA[HD Photoshop Layered]]></category>
		<category><![CDATA[HD Theme Layers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital sign content]]></category>
		<category><![CDATA[digital sign graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.backgroundlibrary.com/blog/?p=402</guid>
		<description><![CDATA[Turning On and Off Zone Layers This video shows very simple layers being turned on and off in Photoshop. Actual layered files have many more layers.]]></description>
		<wfw:commentRss>http://www.backgroundlibrary.com/blog/2011/selecting-zone-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zones for Digital Signs</title>
		<link>http://www.backgroundlibrary.com/blog/2011/zones-for-digital-signs/</link>
		<comments>http://www.backgroundlibrary.com/blog/2011/zones-for-digital-signs/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:56:04 +0000</pubDate>
		<dc:creator>DBGL</dc:creator>
				<category><![CDATA[HD Layout Layers]]></category>
		<category><![CDATA[HD Photoshop Layered]]></category>
		<category><![CDATA[HD Theme Layers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital sign content]]></category>
		<category><![CDATA[digital sign graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.backgroundlibrary.com/blog/?p=397</guid>
		<description><![CDATA[Layered digital sign content offers some distinct advantages. The flexibility you get using Photoshop layers makes content creation faster. This video shows you how to easily customize zones using the vector layers in our digital signage graphics. Using Vector Layers &#8230; <a href="http://www.backgroundlibrary.com/blog/2011/zones-for-digital-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.backgroundlibrary.com/blog/2011/zones-for-digital-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Content &#8211; Video from PowerPoint</title>
		<link>http://www.backgroundlibrary.com/blog/2011/digital-signage-content-video-powerpoint/</link>
		<comments>http://www.backgroundlibrary.com/blog/2011/digital-signage-content-video-powerpoint/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:25:28 +0000</pubDate>
		<dc:creator>DBGL</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.backgroundlibrary.com/blog/?p=249</guid>
		<description><![CDATA[A number of digital signage systems allow you to use PowerPoint files for content. Since so many people are familiar with PowerPoint, the idea of using a familiar tool is appealing. Plus most businesses, schools or churches already have some &#8230; <a href="http://www.backgroundlibrary.com/blog/2011/digital-signage-content-video-powerpoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.backgroundlibrary.com/blog/2011/digital-signage-content-video-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

